Basketball: NBA, Western Conference, Tabelle

R Mannschaft Sp S N % 1. Portland Trail Blazers 33 26 7 78,8 2. Oklahoma City Thunder (Sefolosha) 32 25 7 78,1 3. San Antonio Spurs 33 25 8 75,8 4. Los Angeles Clippers 34 22 12 64,7 5. Phoenix Suns 30 19 11 63,3 6. Golden State Warriors 34 21 13 61,8 Houston […]

R Mannschaft Sp S N %
1. Portland Trail Blazers 33 26 7 78,8
2. Oklahoma City Thunder (Sefolosha) 32 25 7 78,1
3. San Antonio Spurs 33 25 8 75,8
4. Los Angeles Clippers 34 22 12 64,7
5. Phoenix Suns 30 19 11 63,3
6. Golden State Warriors 34 21 13 61,8
Houston Rockets 34 21 13 61,8
8. Dallas Mavericks 32 19 13 59,4

9. Minnesota Timberwolves 32 16 16 50,0
10. New Orleans Pelicans 30 14 16 46,7
11. Denver Nuggets 31 14 17 45,2
12. Memphis Grizzlies 30 13 17 43,3
13. Los Angeles Lakers 32 13 19 40,6
14. Sacramento Kings 31 10 21 32,3
15. Utah Jazz 34 10 24 29,4

Nächster Artikel