Basketball: NBA, Western Conference, Tabelle

R Mannschaft Sp S N % 1. Oklahoma City Thunder (Sefolosha) 43 33 10 76,7 2. San Antonio Spurs 42 32 10 76,2 3. Portland Trail Blazers 43 32 11 74,4 4. Houston Rockets 44 29 15 65,9 Los Angeles Clippers 44 29 15 65,9 6. Golden State Warriors 43 26 17 60,5 7. Phoenix […]

R Mannschaft Sp S N %
1. Oklahoma City Thunder (Sefolosha) 43 33 10 76,7
2. San Antonio Spurs 42 32 10 76,2
3. Portland Trail Blazers 43 32 11 74,4
4. Houston Rockets 44 29 15 65,9
Los Angeles Clippers 44 29 15 65,9
6. Golden State Warriors 43 26 17 60,5
7. Phoenix Suns 41 24 17 58,5
8. Dallas Mavericks 44 25 19 56,8

9. Memphis Grizzlies 40 20 20 50,0
10. Denver Nuggets 41 20 21 48,8
Minnesota Timberwolves 41 20 21 48,8
12. New Orleans Pelicans 41 16 25 39,0
13. Los Angeles Lakers 43 16 27 37,2
14. Sacramento Kings 41 15 26 36,6
15. Utah Jazz 43 14 29 32,6

Nächster Artikel