Basketball: NBA, Western Conference, Tabelle

R Mannschaft Sp S N % 1. Oklahoma City Thunder (Sefolosha) 47 37 10 78,7 2. Portland Trail Blazers 46 33 13 71,7 San Antonio Spurs 46 33 13 71,7 4. Los Angeles Clippers 49 33 16 67,3 5. Houston Rockets 48 31 17 64,6 6. Phoenix Suns 46 28 18 60,9 7. Golden State […]

R Mannschaft Sp S N %
1. Oklahoma City Thunder (Sefolosha) 47 37 10 78,7
2. Portland Trail Blazers 46 33 13 71,7
San Antonio Spurs 46 33 13 71,7
4. Los Angeles Clippers 49 33 16 67,3
5. Houston Rockets 48 31 17 64,6
6. Phoenix Suns 46 28 18 60,9
7. Golden State Warriors 47 28 19 59,6
8. Dallas Mavericks 47 26 21 55,3

9. Memphis Grizzlies 44 24 20 54,5
10. Minnesota Timberwolves 45 23 22 51,1
11. Denver Nuggets 44 22 22 50,0
12. New Orleans Pelicans 45 19 26 42,2
13. Utah Jazz 45 16 29 35,6
14. Los Angeles Lakers 46 16 30 34,8
15. Sacramento Kings 45 15 30 33,3

Nächster Artikel