Basketball: NBA, Western Conference, Tabelle

R Mannschaft Sp S N % 1. Oklahoma City Thunder (Sefolosha) 51 40 11 78,4 2. San Antonio Spurs 50 36 14 72,0 3. Portland Trail Blazers 49 35 14 71,4 4. Houston Rockets 50 33 17 66,0 5. Los Angeles Clippers 52 34 18 65,4 6. Golden State Warriors 50 30 20 60,0 7. […]

R Mannschaft Sp S N %
1. Oklahoma City Thunder (Sefolosha) 51 40 11 78,4
2. San Antonio Spurs 50 36 14 72,0
3. Portland Trail Blazers 49 35 14 71,4
4. Houston Rockets 50 33 17 66,0
5. Los Angeles Clippers 52 34 18 65,4
6. Golden State Warriors 50 30 20 60,0
7. Phoenix Suns 49 29 20 59,2
8. Dallas Mavericks 50 29 21 58,0

9. Memphis Grizzlies 48 26 22 54,2
10. Denver Nuggets 47 24 23 51,1
11. Minnesota Timberwolves 49 24 25 49,0
12. New Orleans Pelicans 48 21 27 43,8
13. Los Angeles Lakers 49 17 32 34,7
Sacramento Kings 49 17 32 34,7
15. Utah Jazz 48 16 32 33,3

Nächster Artikel