Basketball: NBA, Western Conference, Tabelle

R Mannschaft Sp S N % 1. Oklahoma City Thunder (Sefolosha) 55 43 12 78,2 2. San Antonio Spurs 53 38 15 71,7 3. Houston Rockets 53 36 17 67,9 4. Portland Trail Blazers 53 36 17 67,9 5. Los Angeles Clippers 55 37 18 67,3 6. Dallas Mavericks 54 32 22 59,3 7. Phoenix […]

R Mannschaft Sp S N %
1. Oklahoma City Thunder (Sefolosha) 55 43 12 78,2
2. San Antonio Spurs 53 38 15 71,7
3. Houston Rockets 53 36 17 67,9
4. Portland Trail Blazers 53 36 17 67,9
5. Los Angeles Clippers 55 37 18 67,3
6. Dallas Mavericks 54 32 22 59,3
7. Phoenix Suns 51 30 21 58,8
8. Golden State Warriors 53 31 22 58,5

9. Memphis Grizzlies 52 29 23 55,8
10. Minnesota Timberwolves 53 25 28 47,2
11. Denver Nuggets 51 24 27 47,1
12. New Orleans Pelicans 52 23 29 44,2
13. Utah Jazz 52 19 33 36,5
14. Los Angeles Lakers 53 18 35 34,0
Sacramento Kings 53 18 35 34,0

Nächster Artikel