Basketball: NBA, Western Conference, Tabelle

R Mannschaft Sp S N % 1. Oklahoma City Thunder (Sefolosha) 56 43 13 76,8 2. San Antonio Spurs 55 40 15 72,7 3. Houston Rockets 55 37 18 67,3 4. Portland Trail Blazers 54 36 18 66,7 5. Los Angeles Clippers 56 37 19 66,1 6. Phoenix Suns 53 32 21 60,4 7. Golden […]

R Mannschaft Sp S N %
1. Oklahoma City Thunder (Sefolosha) 56 43 13 76,8
2. San Antonio Spurs 55 40 15 72,7
3. Houston Rockets 55 37 18 67,3
4. Portland Trail Blazers 54 36 18 66,7
5. Los Angeles Clippers 56 37 19 66,1
6. Phoenix Suns 53 32 21 60,4
7. Golden State Warriors 55 33 22 60,0
8. Dallas Mavericks 55 32 23 58,2

9. Memphis Grizzlies 53 30 23 56,6
10. Minnesota Timberwolves 54 26 28 48,1
11. Denver Nuggets 53 25 28 47,2
12. New Orleans Pelicans 53 23 30 43,4
13. Utah Jazz 53 19 34 35,8
14. Los Angeles Lakers 54 18 36 33,3
Sacramento Kings 54 18 36 33,3

Nächster Artikel