Basketball: NBA, Western Conference, Tabelle

R Mannschaft Sp S N % 1. Oklahoma City Thunder (Sefolosha) 58 43 15 74,1 2. San Antonio Spurs 57 41 16 71,9 3. Portland Trail Blazers 58 40 18 69,0 4. Houston Rockets 58 39 19 67,2 5. Los Angeles Clippers 60 40 20 66,7 6. Dallas Mavericks 59 36 23 61,0 7. Golden […]

R Mannschaft Sp S N %
1. Oklahoma City Thunder (Sefolosha) 58 43 15 74,1
2. San Antonio Spurs 57 41 16 71,9
3. Portland Trail Blazers 58 40 18 69,0
4. Houston Rockets 58 39 19 67,2
5. Los Angeles Clippers 60 40 20 66,7
6. Dallas Mavericks 59 36 23 61,0
7. Golden State Warriors 58 35 23 60,3
8. Phoenix Suns 57 33 24 57,9

9. Memphis Grizzlies 56 32 24 57,1
10. Minnesota Timberwolves 57 28 29 49,1
11. Denver Nuggets 57 25 32 43,9
12. New Orleans Pelicans 57 23 34 40,4
13. Utah Jazz 57 21 36 36,8
14. Sacramento Kings 57 20 37 35,1
15. Los Angeles Lakers 58 19 39 32,8

Nächster Artikel