Basketball: NBA, Western Conference, Tabelle

R Mannschaft Sp S N % 1. Oklahoma City Thunder (Sefolosha) 62 46 16 74,2 2. San Antonio Spurs 61 45 16 73,8 3. Houston Rockets 61 42 19 68,9 4. Portland Trail Blazers 61 42 19 68,9 5. Los Angeles Clippers 63 43 20 68,3 6. Golden State Warriors 62 38 24 61,3 7. […]

R Mannschaft Sp S N %
1. Oklahoma City Thunder (Sefolosha) 62 46 16 74,2
2. San Antonio Spurs 61 45 16 73,8
3. Houston Rockets 61 42 19 68,9
4. Portland Trail Blazers 61 42 19 68,9
5. Los Angeles Clippers 63 43 20 68,3
6. Golden State Warriors 62 38 24 61,3
7. Phoenix Suns 61 36 25 59,0
8. Dallas Mavericks 62 36 26 58,1

9. Memphis Grizzlies 60 34 26 56,7
10. Minnesota Timberwolves 60 30 30 50,0
11. Denver Nuggets 60 26 34 43,3
12. New Orleans Pelicans 61 24 37 39,3
13. Sacramento Kings 61 22 39 36,1
14. Utah Jazz 61 21 40 34,4
15. Los Angeles Lakers 62 21 41 33,9

Nächster Artikel