Basketball: NBA, Western Conference, Tabelle

R Mannschaft Sp S N % 1. San Antonio Spurs 71 55 16 77,5 2. Oklahoma City Thunder (Sefolosha) 71 52 19 73,2 3. Los Angeles Clippers 73 51 22 69,9 4. Houston Rockets 71 49 22 69,0 5. Portland Trail Blazers 73 46 27 63,0 6. Golden State Warriors 71 44 27 62,0 7. […]

R Mannschaft Sp S N %
1. San Antonio Spurs 71 55 16 77,5
2. Oklahoma City Thunder (Sefolosha) 71 52 19 73,2
3. Los Angeles Clippers 73 51 22 69,9
4. Houston Rockets 71 49 22 69,0
5. Portland Trail Blazers 73 46 27 63,0
6. Golden State Warriors 71 44 27 62,0
7. Memphis Grizzlies 71 43 28 60,6
8. Phoenix Suns 72 43 29 59,7

9. Dallas Mavericks 73 43 30 58,9
10. Minnesota Timberwolves 70 35 35 50,0
11. Denver Nuggets 72 32 40 44,4
12. New Orleans Pelicans 71 31 40 43,7
13. Sacramento Kings 71 25 46 35,2
14. Los Angeles Lakers 71 24 47 33,8
15. Utah Jazz 72 23 49 31,9

Nächster Artikel