Basketball: NBA, Western Conference, Tabelle

R Mannschaft Sp S N % 1. San Antonio Spurs 79 61 18 77,2 2. Oklahoma City Thunder (Sefolosha) 78 57 21 73,1 3. Los Angeles Clippers 79 55 24 69,6 4. Houston Rockets 78 52 26 66,7 5. Portland Trail Blazers 79 51 28 64,6 6. Golden State Warriors 78 48 30 61,5 7. […]

R Mannschaft Sp S N %
1. San Antonio Spurs 79 61 18 77,2
2. Oklahoma City Thunder (Sefolosha) 78 57 21 73,1
3. Los Angeles Clippers 79 55 24 69,6
4. Houston Rockets 78 52 26 66,7
5. Portland Trail Blazers 79 51 28 64,6
6. Golden State Warriors 78 48 30 61,5
7. Phoenix Suns 78 47 31 60,3
8. Dallas Mavericks 80 48 32 60,0

9. Memphis Grizzlies 78 46 32 59,0
10. Minnesota Timberwolves 78 39 39 50,0
11. Denver Nuggets 79 35 44 44,3
12. New Orleans Pelicans 78 32 46 41,0
13. Sacramento Kings 79 27 52 34,2
14. Los Angeles Lakers 78 25 53 32,1
15. Utah Jazz 78 24 54 30,8

Nächster Artikel