Basketball: NBA, Western Conference, Tabelle

R Mannschaft Sp S N % 1. San Antonio Spurs 11 10 1 90,9 2. Portland Trail Blazers 12 10 2 83,3 3. Oklahoma City Thunder (Sefolosha) 11 8 3 72,7 4. Dallas Mavericks 12 8 4 66,7 Golden State Warriors 12 8 4 66,7 6. Houston Rockets 13 8 5 61,5 Los Angeles Clippers […]

R Mannschaft Sp S N %
1. San Antonio Spurs 11 10 1 90,9
2. Portland Trail Blazers 12 10 2 83,3
3. Oklahoma City Thunder (Sefolosha) 11 8 3 72,7
4. Dallas Mavericks 12 8 4 66,7
Golden State Warriors 12 8 4 66,7
6. Houston Rockets 13 8 5 61,5
Los Angeles Clippers 13 8 5 61,5
8. Memphis Grizzlies 12 7 5 58,3

9. Minnesota Timberwolves 13 7 6 53,8
10. Denver Nuggets 11 5 6 45,5
New Orleans Pelicans 11 5 6 45,5
Phoenix Suns 11 5 6 45,5
13. Los Angeles Lakers 12 5 7 41,7
14. Sacramento Kings 11 4 7 36,4
15. Utah Jazz 13 1 12 7,7

Nächster Artikel