Basketball: NBA, Western Conference, Tabelle

R Mannschaft Sp S N % 1. San Antonio Spurs 16 14 2 87,5 2. Portland Trail Blazers 16 13 3 81,2 3. Oklahoma City Thunder (Sefolosha) 14 11 3 78,6 4. Houston Rockets 17 12 5 70,6 Los Angeles Clippers 17 12 5 70,6 6. Denver Nuggets 15 9 6 60,0 7. Dallas Mavericks […]

R Mannschaft Sp S N %
1. San Antonio Spurs 16 14 2 87,5
2. Portland Trail Blazers 16 13 3 81,2
3. Oklahoma City Thunder (Sefolosha) 14 11 3 78,6
4. Houston Rockets 17 12 5 70,6
Los Angeles Clippers 17 12 5 70,6
6. Denver Nuggets 15 9 6 60,0
7. Dallas Mavericks 17 10 7 58,8
8. Phoenix Suns 16 9 7 56,2

9. Memphis Grizzlies 15 8 7 53,3
10. Golden State Warriors 17 9 8 52,9
11. Los Angeles Lakers 17 9 8 52,9
12. New Orleans Pelicans 15 7 8 46,7
13. Minnesota Timberwolves 17 8 9 47,1
14. Sacramento Kings 14 4 10 28,6
15. Utah Jazz 17 2 15 11,8

Nächster Artikel