Basketball: NBA, Western Conference, Tabelle

R Mannschaft Sp S N % 1. San Antonio Spurs 18 15 3 83,3 2. Portland Trail Blazers 19 16 3 84,2 3. Oklahoma City Thunder (Sefolosha) 17 13 4 76,5 4. Houston Rockets 20 13 7 65,0 Los Angeles Clippers 20 13 7 65,0 6. Denver Nuggets 18 11 7 61,1 7. Dallas Mavericks […]

R Mannschaft Sp S N %
1. San Antonio Spurs 18 15 3 83,3
2. Portland Trail Blazers 19 16 3 84,2
3. Oklahoma City Thunder (Sefolosha) 17 13 4 76,5
4. Houston Rockets 20 13 7 65,0
Los Angeles Clippers 20 13 7 65,0
6. Denver Nuggets 18 11 7 61,1
7. Dallas Mavericks 20 12 8 60,0
8. Golden State Warriors 19 11 8 57,9

9. Phoenix Suns 19 10 9 52,6
10. New Orleans Pelicans 18 9 9 50,0
Memphis Grizzlies 18 9 9 50,0
12. Los Angeles Lakers 18 9 9 50,0
13. Minnesota Timberwolves 19 9 10 47,4
14. Sacramento Kings 16 4 12 25,0
15. Utah Jazz 20 4 16 20,0

Nächster Artikel