Basketball: NBA, Western Conference, Tabelle

R Mannschaft Sp S N % 1. Portland Trail Blazers 23 19 4 82,6 2. San Antonio Spurs 21 17 4 81,0 3. Oklahoma City Thunder (Sefolosha) 21 17 4 81,0 4. Houston Rockets 23 15 8 65,2 5. Los Angeles Clippers 24 15 9 62,5 6. Denver Nuggets 21 13 8 61,9 7. Phoenix […]

R Mannschaft Sp S N %
1. Portland Trail Blazers 23 19 4 82,6
2. San Antonio Spurs 21 17 4 81,0
3. Oklahoma City Thunder (Sefolosha) 21 17 4 81,0
4. Houston Rockets 23 15 8 65,2
5. Los Angeles Clippers 24 15 9 62,5
6. Denver Nuggets 21 13 8 61,9
7. Phoenix Suns 21 12 9 57,1
8. Dallas Mavericks 23 13 10 56,5

9. Golden State Warriors 23 13 10 56,5
10. Minnesota Timberwolves 22 11 11 50,0
New Orleans Pelicans 20 10 10 50,0
12. Los Angeles Lakers 21 10 11 47,6
13. Memphis Grizzlies 21 10 11 47,6
14. Sacramento Kings 20 6 14 30,0
15. Utah Jazz 24 5 19 20,8

Nächster Artikel