Eishockey: NHL, Eastern Conference, Tabelle

R Mannschaft Sp S U+ U- N G : E P 1. Pittsburgh Penguins 30 17 3 1 9 94 : 67 41 2. Montreal Canadiens (Diaz) 30 16 2 3 9 82 : 63 39 3. Boston Bruins 28 14 4 2 8 76 : 57 38 4. Tampa Bay Lightning 28 11 6 […]

R Mannschaft Sp S U+ U- N G : E P
1. Pittsburgh Penguins 30 17 3 1 9 94 : 67 41
2. Montreal Canadiens (Diaz) 30 16 2 3 9 82 : 63 39
3. Boston Bruins 28 14 4 2 8 76 : 57 38
4. Tampa Bay Lightning 28 11 6 1 10 79 : 68 35
5. Detroit Red Wings 29 13 1 7 8 81 : 79 35
6. Toronto Maple Leafs 29 10 5 3 11 80 : 79 33
7. Washington Capitals 28 6 8 2 12 83 : 82 30
8. New York Rangers 29 14 1 0 14 65 : 72 30

9. Carolina Hurricanes 29 10 2 5 12 66 : 81 29
10. Philadelphia Flyers (Streit) 28 12 1 2 13 63 : 68 28
11. New Jersey Devils (Brunner) 29 8 3 6 12 64 : 71 28
12. Ottawa Senators 29 10 1 4 14 83 : 95 26
13. Columbus Blue Jackets 28 9 2 3 14 68 : 80 25
14. Florida Panthers 29 6 2 5 16 66 : 97 21
15. New York Islanders 29 5 3 5 16 75 : 101 21
16. Buffalo Sabres 29 2 4 2 21 49 : 88 14

Nächster Artikel