Eishockey: NHL, Western Conference, Tabelle

R Mannschaft Sp S U+ U- N G : E P 1. Anaheim Ducks (Hiller, Sbisa) 63 36 7 6 14 205 : 154 92 2. St. Louis Blues 61 31 10 6 14 204 : 141 88 3. Chicago Blackhawks 63 31 5 14 13 215 : 170 86 4. Colorado Avalanche (Berra) 62 […]

R Mannschaft Sp S U+ U- N G : E P
1. Anaheim Ducks (Hiller, Sbisa) 63 36 7 6 14 205 : 154 92
2. St. Louis Blues 61 31 10 6 14 204 : 141 88
3. Chicago Blackhawks 63 31 5 14 13 215 : 170 86
4. Colorado Avalanche (Berra) 62 31 9 5 17 192 : 166 85
5. San Jose Sharks 63 26 13 7 17 190 : 154 85
6. Los Angeles Kings 63 25 10 6 22 152 : 134 76
7. Minnesota Wild (Niederreiter) 62 25 9 7 21 153 : 150 75
8. Dallas Stars 62 25 4 10 23 175 : 175 68

9. Phoenix Coyotes 62 21 7 11 23 170 : 180 67
10. Winnipeg Jets 63 20 10 7 26 176 : 181 67
11. Vancouver Canucks (Weber) 64 19 9 10 26 150 : 167 66
12. Nashville Predators (Josi, Moser) 62 23 3 10 26 151 : 188 62
13. Calgary Flames 62 13 11 7 31 145 : 186 55
14. Edmonton Oilers 63 16 5 8 34 157 : 206 50

Nächster Artikel