Eishockey: NHL, Western Conference, Tabelle

R Mannschaft Sp S U+ U- N G : E P 1. San Jose Sharks 7 6 0 1 0 33 : 13 13 2. Colorado Avalanche 7 6 0 0 1 23 : 10 12 3. St. Louis Blues 6 4 1 0 1 24 : 15 10 4. Anaheim Ducks 6 4 1 […]

R Mannschaft Sp S U+ U- N G : E P
1. San Jose Sharks 7 6 0 1 0 33 : 13 13
2. Colorado Avalanche 7 6 0 0 1 23 : 10 12
3. St. Louis Blues 6 4 1 0 1 24 : 15 10
4. Anaheim Ducks 6 4 1 0 1 21 : 14 10
5. Chicago Blackhawks 7 3 1 2 1 20 : 18 10
6. Vancouver Canucks 8 3 2 0 3 23 : 22 10
7. Los Angeles Kings 8 1 4 0 3 19 : 20 10
8. Phoenix Coyotes 7 4 0 1 2 20 : 21 9

9. Calgary Flames 6 3 0 2 1 20 : 20 8
10. Minnesota Wild 8 3 0 2 3 18 : 20 8
11. Nashville Predators 7 3 0 1 3 14 : 20 7
12. Dallas Stars 6 2 1 0 3 15 : 17 6
13. Winnipeg Jets 7 3 0 0 4 17 : 19 6
14. Edmonton Oilers 8 0 1 1 6 23 : 35 3

Nächster Artikel