Eishockey: NHL, Western Conference, Tabelle

R Mannschaft Sp S U+ U- N G : E P 1. San Jose Sharks 10 8 0 1 1 41 : 18 17 2. Colorado Avalanche 9 8 0 0 1 28 : 12 16 3. Chicago Blackhawks 10 4 2 3 1 31 : 27 15 4. Vancouver Canucks (Weber) 12 3 4 […]

R Mannschaft Sp S U+ U- N G : E P
1. San Jose Sharks 10 8 0 1 1 41 : 18 17
2. Colorado Avalanche 9 8 0 0 1 28 : 12 16
3. Chicago Blackhawks 10 4 2 3 1 31 : 27 15
4. Vancouver Canucks (Weber) 12 3 4 1 4 35 : 35 15
5. Phoenix Coyotes 10 6 0 2 2 31 : 28 14
6. Anaheim Ducks (Hiller, Sbisa) 10 5 2 0 3 33 : 27 14
7. Minnesota Wild (Niederreiter) 11 5 0 3 3 24 : 23 13
8. Nashville Predators (Josi) 11 5 1 1 4 22 : 26 13

9. Los Angeles Kings 10 2 4 0 4 26 : 25 12
10. St. Louis Blues 7 4 1 1 1 27 : 19 11
11. Calgary Flames (Bärtschi) 10 4 0 2 4 29 : 37 10
12. Winnipeg Jets 11 3 1 2 5 28 : 33 10
13. Dallas Stars 9 3 1 0 5 25 : 29 8
14. Edmonton Oilers 11 2 1 1 7 31 : 43 7

Nächster Artikel