Datum | Spiel | Resultat |
12.01.2013 | Bologna – Chievo Verona | 4:0 |
12.01.2013 | Inter Mailand – Pescara | 20.45 |
13.01.2013 | Torino – Siena | 12.30 |
13.01.2013 | Cagliari – Genoa | 15.00 |
13.01.2013 | Lazio Rom – Atalanta Bergamo | 15.00 |
13.01.2013 | Napoli – Palermo | 15.00 |
13.01.2013 | Parma – Juventus | 15.00 |
13.01.2013 | Catania – AS Roma | 15.00 |
13.01.2013 | Udinese – Fiorentina | 15.00 |
13.01.2013 | Sampdoria – AC Milan | 20.45 |
R | Mannschaft | Sp | S | U | N | G | : | E | P | |
1. | Juventus | 19 | 14 | 2 | 3 | 40 | : | 13 | 44 | |
2. | Lazio Rom | 19 | 12 | 3 | 4 | 28 | : | 19 | 39 | |
|
||||||||||
3. | Napoli | 19 | 12 | 3 | 4 | 37 | : | 18 | 37 | (-2) |
|
||||||||||
4. | Fiorentina | 19 | 10 | 5 | 4 | 36 | : | 21 | 35 | |
5. | Inter Mailand | 19 | 11 | 2 | 6 | 30 | : | 22 | 35 | |
|
||||||||||
6. | AS Roma | 19 | 10 | 2 | 7 | 43 | : | 33 | 32 | |
7. | AC Milan | 19 | 9 | 3 | 7 | 36 | : | 27 | 30 | |
8. | Parma | 19 | 8 | 5 | 6 | 27 | : | 25 | 29 | |
9. | Udinese | 19 | 6 | 9 | 4 | 29 | : | 26 | 27 | |
10. | Catania | 19 | 7 | 5 | 7 | 26 | : | 27 | 26 | |
11. | Chievo Verona | 20 | 7 | 3 | 10 | 21 | : | 33 | 24 | |
12. | Atalanta Bergamo | 19 | 7 | 3 | 9 | 18 | : | 28 | 22 | (-2) |
13. | Bologna | 20 | 6 | 3 | 11 | 25 | : | 26 | 21 | |
14. | Torino | 19 | 4 | 9 | 6 | 20 | : | 22 | 20 | (-1) |
15. | Sampdoria | 19 | 6 | 3 | 10 | 22 | : | 28 | 20 | (-1) |
16. | Pescara | 19 | 6 | 2 | 11 | 17 | : | 35 | 20 | |
17. | Genoa | 19 | 4 | 5 | 10 | 20 | : | 30 | 17 | |
|
||||||||||
18. | Cagliari | 19 | 4 | 4 | 11 | 17 | : | 35 | 16 | |
19. | Palermo | 19 | 3 | 6 | 10 | 16 | : | 29 | 15 | |
20. | Siena | 19 | 4 | 5 | 10 | 17 | : | 28 | 11 | (-6) |
Sampdoria und Torino wurden je 1 P. , Napoli und Atalanta je 2 P. und Siena 6 P. abgezogen